Here is an overview on the Colorado Avalanche salary cap situation with the recent news on the Peter Budaj contract and free agency beginning tomorrow. These numbers do not include RFA who have not been signed (below) or prospects who may or may not be on the team to start the season (below).
This leaves the team over $10M to spend on 8 players. They need 1 goaltender, 2 defensemen, and 5 forwards.
| Player | Compensation | Cap Hit |
| Paul Stastny | $6,600,000 | $6,600,000 |
| Ryan Smyth | $6,500,000 | $6,250,000 |
| Scott Hannan | $4,500,000 | $4,500,000 |
| J.M. Liles | $4,125,000 | $4,200,000 |
| Milan Hejduk | $4,000,000 | $3,900,000 |
| Adam Foote | $3,200,000 | $3,000,000 |
| Brett Clark | $3,500,000 | $3,500,000 |
| Ruslan Salei | $3,275,000 | $3,025,000 |
| Wojtek Wolski | $3,100,000 | $2,800,000 |
| Darcy Tucker | $2,300,000 | $2,250,000 |
| Marek Svatos | $2,350,000 | $2,050,000 |
| Peter Budaj | $1,250,000 | $1,250,000 |
| Cody McLeod | $900,000 | $1,033,333 |
| Chris Stewart | $850,000 | $850,000 |
| T.J Hensick | $685,000 | $850,000 |
| Total | $47,135,000 | $46,058,333 |
| Players Under Contract: | 15 |
| Estimated Hit: | $46,058,333 |
| Estimated Cap: | $56,800,000 |
| Estimated Space: | $10,741,667 |
| |
| 2009-2010 RFA |
| David Jones |
| Kyle Cumiskey |
| Michael Vernace |
| Jason Bacashihua |
| Philippe Dupuis |
| Prospects/System Players Under Contract | Cap Hit |
| Trevor Cann | $875,000 |
| Cameron Gaunce | $875,000 |
| T.J. Galiardi | $875,000 |
| Ryan Stoa | $850,000 |
| Codey Burki | $850,000 |
| Nigel Williams | $825,000 |
| Wes Oneil | $815,000 |
| Cedric Lalonde-McNicoll | $613,333 |
| Kevin Montgomery | $593,333 |
| Ray Macias | $585,000 |
| Tom Fritsche | $566,667 |
| Ryan Wilson | $525,000 |
| Derek Peletier | $512,500 |
| Marty Sertich | $487,500 |
No comments:
Post a Comment